CPVC、UPVC、PVDF、PPH 90° Armbåge
Uppgifterna uppdateras. Kontakta vår försäljning för mer information
DN(mm) Noninal diameter | DN(mm) Nominell ytterdiameter | Figurstorlek (mm) |
D | d | L | Z |
15 | 20 | 26 | 20 | 28 | 16 |
20 | 25 | 32 | 25 | 34 | 20 |
25 | 32 | 40 | 32 | 41 | 22 |
32 | 40 | 50 | 40 | 49 | 27 |
40 | 50 | 61 | 50 | 60 | 31 |
50 | 63 | 75 | 63 | 76 | 38 |
65 | 75 | 88 | 75 | 83 | 44 |
80 | 90 | 105 | 90 | 97 | 51 |
100 | 110 | 127 | 110 | 117 | 61 |
125 | 140 | 160 | 140 | 150 | 75 |
150 | 160 | 185 | 160 | 172 | 90 |
200 | 225 | 253 | 225 | 230 | 110 |
250 | 280 | 310 | 280 | 280 | 140 |
300 | 315 | 350 | 315 | 340 | 150 |
350 | 355 | 395 | 355 | 367 | 182 |
400 | 400 | 433 | 400 | 413 | 205 |
*450 | 45 0 | 495 | 450 | 480 | 231 |
*500 | 500 | 540 | 500 | 535 | 256 |
*600 | 630 | 678 | 630 | 670 | 321 |
FRPP/PPH/FRP Lista över smältsvetsade beslag
| 90° armbåge | Koppling | Tee | 45° armbåge | Fläns | Fodrat stål fläns | Ändkåpa | Union | Korsa | hankoppling | Y Tee |
DN15 | ◎ | ◎ | ◎ | ◎ | ◎ | | ◎ | ◎ | | | |
DN20 | ◎ | ◎ | ◎ | ◎ | ◎ | | ◎ | ◎ | | | |
DN25 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | ◎ | |
DN32 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | ◎ | |
DN40 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | ◎ | |
DN50 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
DN65 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | |
DN80 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | |
DN100 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | |
FRPP/PPH/FRP Lista över stumsvetsade beslag
| 90° armbåge | Tee | 45° armbåge | Fläns | Stålfoderfläns |
DN50 | ◎ | ◎ | | ◎ | |
DN65 | ◎ | ◎ | | ◎ | |
DN80 | ◎ | ◎ | | ◎ | |
DN100 | ◎ | ◎ | | ◎ | |
DN125 | ◎ | ◎ | ◎ | ◎ | ◎ |
DN150 | ◎ | ◎ | ◎ | ◎ | ◎ |
DN200 | ◎ | ◎ | ◎ | ◎ | ◎ |
DN250 | ◎ | ◎ | ◎ | ◎ | ◎ |
DN300 | ◎ | ◎ | ◎ | ◎ | |
FRPP/PPH/FRP Lista över sockelsvetsade beslag
| 90° armbåge | Koppling | Tee | 45° armbåge | Fläns | Blindfläns | Blindfläns |
DN15 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
DN20 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
DN25 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
DN32 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
DN40 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
DN50 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
DN65 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
DN80 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
DN100 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
DN125 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
DN150 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
DN200 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
DN250 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
DN300 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
DN350 | ◎ | ◎ | ○ | ○ | ◎ | ◎ | |
DN400 | ◎ | ◎ | ○ | ○ | ○ | ○ | |
FRPP/PPH/FRP Lista över gängade beslag
| 90° armbåge | Koppling | Tee | hankoppling | honkoppling | Fläns | Union |
DN15 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
DN20 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
DN25 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
DN32 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
DN40 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
DN50 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
Storleken på rörkopplingarna är baserad på motsvarande standard, För detaljer, vänligen konsultera Baodis rörsystemsmanual eller konsultera vårt företag